Guest List
Guest List
Guest List | |||||||||
54 | Total number of guests attending | cost per invitation | $0.97 | ||||||
0 | Count of invitations sent | postage cost | $0.56 | ||||||
54 | Count of missing responses | Total cost for purchasing and mailing invitations | |||||||
79 | Largest group attending | $82.62 | |||||||
1.00 | Average number of guests in each group | ||||||||
Title | First Name | Last Name | Name Tag | Street | City | State | Zip | Phone | NumAttending |
Mr. | Cindy | Jacobs | Cindyjacobs | 417 9th St. | Rocklin | CA | 95602 | 916-598-6952 | 2 |
Mrs | Larrina | Grande | Larrinagrande | 87441 Palace Square | Newcastle | CA | 95602 | 916-741-8526 | 4 |
Miss | Katherine | Hairless | Katherinehairless | 2068 Harry Hill | Auburn | CA | 95602 | 530-888-0805 | 1 |
Mr | James | Muchley | Jamesmuchley | 87543 Baldys Road | Auburn | CA | 95602 | 530-885-6523 | 1 |
Mr./Mrs | William | Holland | Williamholland | 9225 Marchmont Dr | Saramento | CA | 95602 | (916)348-9982 | 1 |
Mr/Mrs | Bethany | Sanchaz | Bethanysanchaz | 8852 Jones Lane | Santa Rosa | CA | 95602 | (707)521-3478 | 3 |
Mrs | Gerald | Watkins | Geraldwatkins | 446 Chest Ave | San Jose | CA | 95602 | (415)441-8639 | 2 |
Mr | Emily | Thatcher | Emilythatcher | 2275 Oak Park Lane | Rocklin | CA | 95602 | (916)315-8690 | 2 |
Mr/Mrs | Louisa | Cater | Louisacater | 852 Paly Place | Roseville | CA | 95602 | (916)789-4470 | 2 |
Mr. | Harold | Roger | Haroldroger | 14 Header Dr | Rocklin | CA | 95602 | 555-1324 | |
Mr. | Michael | Slocum | Michaelslocum | 543 Tulip Ave | Rocklin | CA | 95602 | 555-2453 | 0 |
Mr. | Adam | Melon | Adammelon | 387 Daly St | Rocklin | CA | 95602 | 555-2606 | 0 |
Mr. | Claire | Ace | Claireace | 9083 Rocky Rd | Rocklin | CA | 95602 | 555-2690 | |
Mr. | Jackson | Perry | Jacksonperry | 883 Forest Drive | Rocklin | CA | 95602 | 555-9902 | 1 |
Mr. | James | Smith | Jamessmith | 5366 Onyx Drive | Rocklin | CA | 95602 | (916)521-6654 | 2 |
Mrs. | Jim | Smith | Jimsmith | 5366 Onyx Drive | Rocklin | CA | 95602 | (916)632-5152 | 0 |
Ms. | Tom | Jackson | Tomjackson | 2323 Windyl Drive | Rocklin | CA | 95602 | (916)632-0127 | 0 |
Mr. | Chuck | Newman | Chucknewman | 4477 Jade Road | Roseville | CA | 95602 | (916)624-5656 | 2 |
Miss. | Barbra | Williams | Barbrawilliams | 1453 Frosty St. | San Diego | CA | 95602 | (619)279-9486 | 0 |
Mr. | Walter | Pell | Walterpell | 890 1st Ave. | San Diego | CA | 95602 | (619)560-2356 | 1 |
Mrs. | Jerry | Jones | Jerryjones | 5678 Oak Ave. | Auburn | CA | 95602 | (530)823-4983 | 2 |
Mr. | Christopher | Jones | Christopherjones | 5678 Oak Ave. | Auburn | CA | 95602 | (530)823-4983 | 0 |
Miss. | Keith | Lee | Keithlee | 7823 Seacrest | Weimar | CA | 95602 | (530)637-9901 | 1 |
Mr. | Byung | Nagato | Byungnagato | 23 Shadow Ln | Dark City | CA | 95602 | 458-6288 | 1 |
Mr. | Sharon | Nagasaki | Sharonnagasaki | 410 Lemoen Dr | Watershed | CA | 95602 | 626-8324 | 1 |
Ms. | David | Lonsdale | Davidlonsdale | 725 Wave st. | La Beach | CA | 95602 | 364-6274 | 5 |
Mr. | Karen | Negreedy | Karennegreedy | 858 Steal Way | Dark City | CA | 95602 | 458-5826 | 2 |
Ms. | Larry | Chama | Larrychama | 443 Harty Ave. | Watershed | CA | 95602 | 626-5461 | 1 |
Mr | Brenda | Smith | Brendasmith | 564 Newby Street | Rack | CA | 95602 | 906-452-5581 | 2 |
Ms | Matt | Castle | Mattcastle | 48265 Long St | Dewy | CA | 95602 | 554-967-4518 | 1 |
Mrs | Techi | Willows | Techiwillows | 852 Spree St | Bark | CA | 95602 | 613-555-4321 | 4 |
Mr | Marie | Bond | Mariebond | 1007 Pagent St | Steams | CA | 95602 | 541-948-4849 | 1 |
Mr | Juan | Scott | Juanscott | 8584 Sure Ln | Nowhere | CA | 95602 | 987-654-3210 | 1 |
Miss | Kim | Johnson | Kimjohnson | 5687 Art Way | Rocklin | CA | 95602 | 916-789-5285 | 2 |
Mr | Charles | Nosmiles | Charlesnosmiles | 4412 Meanie Street | Loomis | CA | 95602 | 916-883-2546 | 1 |
Mrs | Larrina | Grande | Larrinagrande | 87441 Palada Circle | Newcastle | CA | 95602 | 916-741-8526 | 4 |
Miss | Katherine | Hairless | Katherinehairless | 2068 Bald Hill | Auburn | CA | 95602 | 530-888-0805 | 1 |
Mr | James | Muchley | Jamesmuchley | 87543 Harry’s Road | Auburn | CA | 95602 | 530-885-6523 | 1 |
Mr./Mrs | William | Holland | Williamholland | 9225 Larchmont Dr | Saramento | CA | 95602 | (916)348-9982 | 2 |
Mr/Mrs | Bethany | Sanchaz | Bethanysanchaz | 8852 Smith Lane | Santa Rosa | CA | 95602 | (707)521-3478 | 3 |
Mrs | Gerald | Watkins | Geraldwatkins | 446 Chester Ave | San Jose | CA | 95602 | (415)441-8639 | 1 |
Mr | Emily | Thatcher | Emilythatcher | 2275 Oak Tree Lane | Rocklin | CA | 95602 | (916)315-8690 | 1 |
Mr/Mrs | Louisa | Cater | Louisacater | 852 Park Place | Roseville | CA | 95602 | (916)789-4470 | 1 |
Mr. | Harold | Roger | Haroldroger | 14 Body Dr | Rocklin | CA | 95602 | 555-1324 | 0 |
Mr. | Michael | Slocum | Michaelslocum | 543 Lily Av | Rocklin | CA | 95602 | 555-2453 | |
Mr. | Adam | Melon | Adammelon | 387 Day St | Rocklin | CA | 95602 | 555-2606 | 0 |
Mr. | Claire | Ace | Claireace | 9083 Rock Rd | Rocklin | CA | 95602 | 555-2690 | 0 |
Mr. | Jackson | Perry | Jacksonperry | 883 Forest Ln | Rocklin | CA | 95602 | 555-9902 | 1 |
Mr. | James | Smith | Jamessmith | 5366 Onyx Drive | Rocklin | CA | 95602 | (916)521-6654 | 1 |
Mrs. | Jim | Smith | Jimsmith | 5366 Onyx Drive | Rocklin | CA | 95602 | (916)632-5152 | 0 |
Ms. | Tom | Jackson | Tomjackson | 2323 Windfall Drive | Rocklin | CA | 95602 | (916)632-0127 | 0 |
Mr. | Chuck | Newman | Chucknewman | 4477 Emerald Road | Roseville | CA | 95602 | (916)624-5656 | 1 |
Mrs. | Steve | Nicks | Stevenicks | 2897 Tyler Street | Lincoln | CA | 95602 | (916)521-4646 | 4 |
Mr. | Bill | Wilson | Billwilson | 1925 Park Ln. | Colfax | CA | 95602 | 530-346-8953 | 2 |
Mrs. | Robert | Nettle | Robertnettle | 45 High St. | Auburn | CA | 95602 | 530-889-7632 | 2 |
Mrs. | Debbie | Frost | Debbiefrost | 25572 Sierra Way | Weimar | CA | 95602 | 530-637-8521 | 4 |
Mr. | Linzy | O’Neil | Linzyo’Neil | 6312 Westridge Ave. | Alta | CA | 95602 | 530-346-9975 | |
Mr. | Josh | Hawkins | Joshhawkins | 7438 Atlantic Dr. | Auburn | CA | 95602 | 530-878-7369 | 1 |
Shopping List
Shopping List | ||||||||
number of different items | 0 | ERROR:#NAME? | Average item cost | |||||
ERROR:#NAME? | Highest Item Cost | |||||||
ERROR:#NAME? | Lowest Item Cost | |||||||
$48,065,099,448,155,970,000,000,000,000,000.00 | Total Cost with Tax | |||||||
City | Source | Item Description | Quantity | Units | CostperUnit | Cost | Tax | Total Cost |
5% | ||||||||
ERROR:#NAME? | Super Supermarket | Appetizers | 10 | pounds | $10.00 | $100 | $5.00 | $105.00 |
ERROR:#NAME? | Sharons Bakery | Cake | 1 | Each | $350.00 | $350 | $1,750.00 | $2,100.00 |
ERROR:#NAME? | The Party Store | Dessert Forks, Cofee spoons | 125 | each | $0.50 | $63 | $109,375.00 | $109,437.50 |
ERROR:#NAME? | The Party Store | Dessert Plates | 125 | each | $1.00 | $125 | $13,671,875.00 | $13,672,000.00 |
ERROR:#NAME? | The Party Store | Dinner Plates | 125 | each | $1.25 | $156 | $2,136,230,468.75 | $2,136,230,625.00 |
ERROR:#NAME? | The Party Store | Dinner Silverware | 125 | sets | $1.00 | $125 | $267,028,808,593.75 | $267,028,808,718.75 |
ERROR:#NAME? | Flower Power Florist | Flower Arangements | 25 | each | $40.00 | $1,000 | $267,028,808,593,750.00 | $267,028,808,594,750.00 |
ERROR:#NAME? | Party Rentals | Glass Coffee Cups and Saucers | 75 | each | $2.00 | $150 | $40,054,321,289,062,500.00 | $40,054,321,289,062,600.00 |
ERROR:#NAME? | The Party Store | Glasses | 125 | each | $1.50 | $188 | $7,510,185,241,699,220,000.00 | $7,510,185,241,699,220,000.00 |
ERROR:#NAME? | Engravers | Invitations | 75 | each | $0.89 | $67 | $501,304,864,883,422,860,000.00 | $501,304,864,883,422,860,000.00 |
ERROR:#NAME? | The Entertainers | Music | 1 | each | $1,500.00 | $1,500 | $751,957,297,325,134,200,000,000.00 | $751,957,297,325,134,200,000,000.00 |
ERROR:#NAME? | The Party Store | Napkins | 125 | each | $0.50 | $63 | $46,997,331,082,820,890,000,000,000.00 | $46,997,331,082,820,890,000,000,000.00 |
ERROR:#NAME? | The Party Store | Salad Plates | 125 | each | $0.75 | $94 | $4,405,999,789,014,459,000,000,000,000.00 | $4,405,999,789,014,459,000,000,000,000.00 |
ERROR:#NAME? | Costco – Folsom | Soft Drinks and Water | 12 | case | $9.00 | $108 | $475,847,977,213,561,600,000,000,000,000.00 | $475,847,977,213,561,600,000,000,000,000.00 |
ERROR:#NAME? | The Party Store | Table Cloths | 25 | each | $4.00 | $100 | $47,584,797,721,356,160,000,000,000,000,000.00 | $47,584,797,721,356,160,000,000,000,000,000.00 |
Places to Shop
look up table | |||||||
1st column | 2nd column | 3rd column | |||||
CompanyName | Street | City | State | Zip | ContactFN | ContactLN | Cell Phone |
BevMO | 2000 Price Dr. | Sacramento | CA | 95643 | Brenda | Green | 888-8888 |
Costco – Folsom | 345 Stanford Ranch Road | Folsom | CA | 95612 | Juan | Whitenhouse | 666-7878 |
Cravens | 456 Bishop Street | Folsom | CA | 95613 | Manuel | Enriquez | 667-7879 |
CreativeBallons | 454 Vernon Street | Citrus Heights | CA | 99509 | Karen | Bonnet | 677-7654 |
Engravers | 600 Arden Way | Carmichael | CA | 95605 | David | Newsom | 878-9089 |
Flower Power Florist | 3456 Tulip Drive | Folsom | CA | 95613 | Shane | David | 666-7911 |
John’s Dishes | 9857 First Street | Folsom | CA | 95614 | Bob | Adzich | 666-7122 |
Party Rentals | 455 Douglas Bld. | Roseville | CA | 95643 | Techi | Smith | 765-0987 |
Sharons Bakery | 700 Leidersdorf | Folsom | CA | 95612 | Sharon | Coon | 555-6666 |
Super Supermarket | 1345 Sierra Blvd. | Roseville | CA | 95643 | Marie | Jorgenson | 676-8765 |
The Entertainers | 1600 Broadway | Sacramento | CA | 95643 | Larry | Shane | 786-8998 |
The Flower Shop | 12Marh Lane | Sacramento | CA | 95644 | Sue | Marshal | 786-8449 |
The Party Store | 333 Galilee Drive | Citrus Heights | CA | 99509 | Matt | Canoli | 555-8989 |
Total Wines | 652 Sutter Street | Folsom | CA | 95612 | Byung | Jacobs | 777-7777 |
Summary
Party Financing | |
As of | 1/6/20 |
# of Invitations | ERROR:#NAME? |
# of Guests | ERROR:#NAME? |
Cash Available for Event | $2,500.00 |
Do We Need to Borrow? | |
Amount to Borrow | |
APR | 7.0% |
# Months to Pay | 12 |
Monthly Payment Amount |